AUC as on November 15, 2019 Net Investment November 01-15, 2019 Net Investment November 16-30, 2019 AUC as on November 30, 2019
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 156,387 317 0 156,704 21,808 44 0 21,852 -103 0 0 -103 -14 0 0 -14 -843 0 0 -843 -117 0 0 -117 155,055 317 0 155,372 21,618 44 0 21,662
2 Total Financial Services 1,113,267 46,808 9,428 1,169,503 155,244 6,527 1,315 163,086 7,345 -3,048 48 4,345 1,024 -425 7 606 9,434 -2,782 78 6,730 1,315 -388 11 938 1,149,832 43,996 9,937 1,203,765 160,310 6,134 1,385 167,829
2a Banks 663,263 7,774 0 671,037 92,491 1,084 0 93,575 6,629 -47 0 6,582 924 -7 0 917 9,814 92 0 9,906 1,368 13 0 1,381 688,614 7,774 0 696,388 96,007 1,084 0 97,091
2b Other Financial Services1 450,004 39,033 9,428 498,465 62,752 5,443 1,315 69,510 716 -3,002 48 -2,238 100 -419 7 -312 -380 -2,875 78 -3,177 -53 -401 11 -443 461,218 36,222 9,937 507,377 64,303 5,050 1,385 70,738
3 Capital Goods 96,958 483 0 97,441 13,521 67 0 13,588 686 0 0 686 96 0 0 96 113 0 0 113 16 0 0 16 96,022 483 0 96,505 13,387 67 0 13,454
4 Chemicals & Petrochemicals 40,772 0 0 40,772 5,686 0 0 5,686 13 0 0 13 2 0 0 2 -248 0 0 -248 -35 0 0 -35 42,084 0 0 42,084 5,867 0 0 5,867
5 Coal 10,876 0 0 10,876 1,517 0 0 1,517 81 0 0 81 11 0 0 11 -35 0 0 -35 -5 0 0 -5 10,985 0 0 10,985 1,531 0 0 1,531
6 Commercial Services & Supplies 8,789 200 0 8,989 1,226 28 0 1,254 28 0 0 28 4 0 0 4 -23 0 0 -23 -3 0 0 -3 9,160 200 0 9,360 1,277 28 0 1,305
7 Construction Materials 54,430 599 0 55,029 7,590 84 0 7,674 -31 0 0 -31 -4 0 0 -4 45 -5 0 40 6 -1 0 5 57,709 594 0 58,303 8,046 83 0 8,129
8 Consumer Durables 50,609 0 0 50,609 7,057 0 0 7,057 267 0 0 267 37 0 0 37 -48 0 0 -48 -7 0 0 -7 49,507 0 0 49,507 6,902 0 0 6,902
9 Diversified2 6,287 0 0 6,287 877 0 0 877 34 0 0 34 5 0 0 5 -34 0 0 -34 -5 0 0 -5 6,180 0 0 6,180 862 0 0 862
10 Diversified Consumer Services 2,751 0 0 2,751 384 0 0 384 -17 0 0 -17 -2 0 0 -2 28 0 0 28 4 0 0 4 2,765 0 0 2,765 385 0 0 385
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 112,304 708 0 113,012 15,661 99 0 15,760 -429 -17 0 -446 -60 -2 0 -62 -1,088 -23 0 -1,111 -152 -3 0 -155 110,434 695 0 111,129 15,397 97 0 15,494
13 Forest Materials 994 434 0 1,428 139 61 0 200 -15 0 0 -15 -2 0 0 -2 10 0 0 10 1 0 0 1 992 434 0 1,426 138 61 0 199
14 General Industrials 13,920 385 0 14,305 1,941 54 0 1,995 -89 0 0 -89 -12 0 0 -12 -78 0 0 -78 -11 0 0 -11 14,295 385 0 14,680 1,993 54 0 2,047
15 Hardware Technology & Equipment 31 0 0 31 4 0 0 4 6 0 0 6 1 0 0 1 0 0 0 0 0 0 0 0 41 0 0 41 6 0 0 6
16 Healthcare Equipment & Supplies 82 0 0 82 11 0 0 11 -14 0 0 -14 -2 0 0 -2 -5 0 0 -5 -1 0 0 -1 72 0 0 72 10 0 0 10
17 Healthcare Services 20,010 0 0 20,010 2,790 0 0 2,790 202 0 0 202 28 0 0 28 367 0 0 367 51 0 0 51 20,581 0 0 20,581 2,869 0 0 2,869
18 Hotels, Restaurants & Tourism 13,379 104 0 13,483 1,866 14 0 1,880 -90 0 0 -90 -13 0 0 -13 118 0 0 118 16 0 0 16 13,630 104 0 13,734 1,900 14 0 1,914
19 Household & Personal Products 114,882 0 0 114,882 16,020 0 0 16,020 273 0 0 273 38 0 0 38 -554 0 0 -554 -77 0 0 -77 113,669 0 0 113,669 15,848 0 0 15,848
20 Insurance 76,372 0 0 76,372 10,650 0 0 10,650 363 0 0 363 51 0 0 51 565 0 0 565 79 0 0 79 75,464 0 0 75,464 10,521 0 0 10,521
21 Media 21,755 204 0 21,959 3,034 28 0 3,062 110 3 0 113 15 0 0 15 4,189 -1 0 4,188 584 0 0 584 26,104 207 0 26,311 3,639 29 0 3,668
22 Metals & Mining 42,315 591 0 42,906 5,901 82 0 5,983 156 0 0 156 22 0 0 22 32 -10 0 22 5 -1 0 4 44,723 553 0 45,276 6,235 77 0 6,312
23 Oil & Gas 290,337 5,272 0 295,609 40,487 735 0 41,222 3,327 -163 0 3,164 464 -23 0 441 844 -359 0 485 118 -50 0 68 303,096 4,916 0 308,012 42,258 685 0 42,943
24 Pharmaceuticals & Biotechnology 99,740 500 0 100,240 13,909 70 0 13,979 -1,006 0 0 -1,006 -140 0 0 -140 -148 0 0 -148 -21 0 0 -21 104,545 500 0 105,045 14,576 70 0 14,646
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 29,697 572 0 30,269 4,141 80 0 4,221 242 0 0 242 34 0 0 34 273 0 0 273 38 0 0 38 30,695 572 0 31,267 4,280 80 0 4,360
27 Retailing 33,532 150 0 33,682 4,676 21 0 4,697 89 0 0 89 12 0 0 12 237 0 0 237 33 0 0 33 34,110 150 0 34,260 4,756 21 0 4,777
28 Software & Services 329,990 0 0 329,990 46,017 0 0 46,017 -800 0 0 -800 -112 0 0 -112 -1,251 0 0 -1,251 -174 0 0 -174 319,532 0 0 319,532 44,549 0 0 44,549
29 Telecom Services 57,881 557 0 58,438 8,071 78 0 8,149 116 -5 0 111 16 -1 0 15 -438 0 0 -438 -61 0 0 -61 67,527 557 0 68,084 9,415 78 0 9,493
30 Telecommunications Equipment 151 0 0 151 21 0 0 21 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 154 0 0 154 21 0 0 21
31 Textiles, Apparels & Accessories 40,087 0 0 40,087 5,590 0 0 5,590 -640 0 0 -640 -89 0 0 -89 -307 0 0 -307 -43 0 0 -43 38,817 0 0 38,817 5,412 0 0 5,412
32 Transportation 41,327 699 0 42,026 5,763 97 0 5,860 -266 0 0 -266 -37 0 0 -37 -630 0 0 -630 -88 0 0 -88 41,642 699 0 42,341 5,806 97 0 5,903
32 a Airlines 9,070 699 0 9,769 1,265 97 0 1,362 49 0 0 49 7 0 0 7 -194 0 0 -194 -27 0 0 -27 8,791 699 0 9,490 1,226 97 0 1,323
32 b Logistics 1,603 0 0 1,603 224 0 0 224 -11 0 0 -11 -2 0 0 -2 -61 0 0 -61 -8 0 0 -8 1,589 0 0 1,589 222 0 0 222
32 c Marine Port & Services 15,788 0 0 15,788 2,202 0 0 2,202 -251 0 0 -251 -35 0 0 -35 -219 0 0 -219 -31 0 0 -31 16,234 0 0 16,234 2,263 0 0 2,263
32 d Roads & Highways 1,641 0 0 1,641 229 0 0 229 -11 0 0 -11 -2 0 0 -2 -16 0 0 -16 -2 0 0 -2 1,693 0 0 1,693 236 0 0 236
32 e Shipping 1,184 0 0 1,184 165 0 0 165 6 0 0 6 1 0 0 1 15 0 0 15 2 0 0 2 1,271 0 0 1,271 177 0 0 177
32 f Surface Transportation 40 0 0 40 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 39 5 0 0 5
32 g Transport Related Services 9,504 0 0 9,504 1,325 0 0 1,325 -37 0 0 -37 -5 0 0 -5 -117 0 0 -117 -16 0 0 -16 9,537 0 0 9,537 1,330 0 0 1,330
32 h Airport Services 2,495 0 0 2,495 348 0 0 348 -10 0 0 -10 -1 0 0 -1 -38 0 0 -38 -5 0 0 -5 2,488 0 0 2,488 347 0 0 347
33 Utilities3 83,795 4,052 0 87,847 11,685 565 0 12,250 -594 19 0 -575 -83 3 0 -80 -140 -194 0 -334 -20 -27 0 -47 85,406 3,727 0 89,133 11,907 520 0 12,427
34 Sovereign 0 224,643 0 224,643 0 31,326 0 31,326 0 8,191 0 8,191 0 1,142 0 1,142 0 -3,401 0 -3,401 0 -474 0 -474 0 220,957 0 220,957 0 30,806 0 30,806
35 Others4 16,086 155,520 2,961 174,567 2,243 21,687 413 24,343 5,190 -213 0 4,977 724 -30 0 694 410 -350 0 60 57 -49 0 8 15,866 155,211 2,961 174,038 2,212 21,640 413 24,265
Grand Total 2,979,794 442,799 12,389 3,434,982 415,529 61,748 1,728 479,005 14,436 4,767 48 19,251 2,013 665 7 2,685 10,795 -7,125 78 3,748 1,505 -993 11 523 3,040,695 435,258 12,898 3,488,851 423,935 60,684 1,798 486,417

1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)
- Asset Management Companies
- Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as
follows:
- SVARTCORP
- Advanced Micronic Devices Ltd.
- Cosco (India) ltd.
- DCM Shriram Limited.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- KESORAM IND
- Empire Industries Ltd.,
- BALMER LAWRI
- 3M INDIA LTD
- Bhilai Engineering Corporation Ltd
- Raja Bahadur International Ltd
- KRYPTON INDU
- Majestic Research Services and Solutions Limited
- HCKK Ventures Limited
- Alexander Stamps And Coin Limited
- Walchandnagar Industries Ltd
- SUR.ROSH LTD
- SORIL Infra Resources Limited
- PANTH INFINITY LIMITED
- Quess Corp Limited
- Sayaji Industries Limited
- SRF Ltd.,

3 Sub-category under 'Utilities' are as follows:
- Electric Utilities
- Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on November 30, 2019 in INR Cr. Companies As on November 15, 2019 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 3,400 Empower Research Knowledge Services Private Limited 3,400
3 ADANI RAIL INFRA PVT LTD 2,550 ADANI RAIL INFRA PVT LTD 2,550
4 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
5 FOOD CORPORATION OF INDIA 2,427 FOOD CORPORATION OF INDIA 2,478
6 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,395 NABARD 2,454
7 NABARD 2,313 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,395
8 EMGFL Ltd 2,260 EMGFL Ltd 2,260
9 GMR AIRPORTS LIMITED 2,188 GMR AIRPORTS LIMITED 2,188
10 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100
Total 26,314 Total 26,506

Note: RBI reference rate is used for conversion from INR to USD
AUC as on November 15, 2019 71.7109
Net Investment November 01-15, 2019 71.7109
AUC as on November 30, 2019 71.7255
Net Investment November 16-30, 2019 71.7255
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.


Note: BSE had classified more than 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.